22 Mar BIN 250
Features
- Stainless steel exterior
- Adaptable to most machine
- Technical support
- Solid ice cube
- Granular ice flakes
- Hard ice cube
BIN150 | BIN250 | BIN400 | |
---|---|---|---|
Storage Capacity (kg) | 150kg | 250kg | 400kg |
Dimensions (W x D x H) | 560 x 850 x 895mm | 760 x 850 x 950mm | 1230 x 800 x 1030mm |
Legs | 100-150mm | 100-150mm | 100-150mm |
Net Weight | 40kg | 60kg | 80kg |
Packing Dimensions | 600 x 910 x 1080mm | 850 x 920 x 1080mm | 1300 x 880 x 1200mm |
Gross Weight | 50kg | 80kg | 100kg |
Suitable for | KS140/KQ150/IMS150 | KS300/600 KQ250/400 | KS300/600 KQ250/400 |
Enquire